| S.No. | Depot / Sub Office Name | DL NO. | Total Lots | Auction Date | Sold Date | G. Rent Start Date | G. Rent End Date | Total Late Days | Charged Amount | Taxes | Total Amount | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gondia | ||||||||||||
| 00001 | |||||||||||||
| 2 | Auction Date | Sold Date | |||||||||||
| 3 | Auction Date | Sold Date | |||||||||||
| 00002 | 5 | Auction Date | Sold Date | ||||||||||
| 3 | Auction Date | Sold Date | |||||||||||
| 4 | Auction Date | Sold Date | |||||||||||
| 2 | Nagpur | 00003 | 3 | Auction Date | Sold Date | ||||||||
| 4 | Bhhandara | 5 | Auction Date | Sold Date | |||||||||
| 3 | Sikkim | 5 | Auction Date | Sold Date |
| Lot No. | Total Amount | Date | Payment Status |
|---|---|---|---|
| 101 |