| Batch No. | Sub Office | Lot Range | Date | Start Time | End Time | Extension Type | No. Of Extension | Ex.Time Limit | Extend Time | Status | View/Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created | ||
| 02 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created | ||
| 03 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created | ||
| 04 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created | ||
| 05 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created | ||
| 06 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created | ||
| 07 | Gondia | 101 to 105 | 26-08-2022 | 10:05:00 | 17:05:00 | Limited | 2 | 20 | 30 | Created |
Office Name: CHANDRAPRAKASH RAMESH BAGDE.
| Auction Authority Office | Lot List | Auction Start Date | Auction End Date | Sub Office Name | Total Lots | Auction Publish Date | Delete Status | |
|---|---|---|---|---|---|---|---|---|
|
|
Office 0 | Download | 29-08-2022 | 05-09-2022 | Sub Office 1 | 20 | 29-08-2022 14:05 | Deleted |
| Sub Office 2 | 20 | |||||||
|
|
Office 1 | Download | 29-08-2022 | 05-09-2022 | Sub Office 1 | 20 | 29-08-2022 14:05 | Requested |
| Sub Office 2 | 20 | |||||||
|
|
Office 2 | Download | 29-08-2022 | 05-09-2022 | Sub Office 1 | 20 | 29-08-2022 14:05 | Requested |
| Sub Office 2 | 20 | |||||||
| Sub Office 3 | 20 |